| Description | Ave Price | Market Price | % of Portfolio |
| Ascott Reit | 1.224 | 1.23 | 3.84 |
| RickmersMaritime | 0.291 | 0.29 | 9.05 |
| Global Inv | 0.144 | 0.14 | 10.92 |
| Chip Eng Seng | 0.816 | 0.94 | 7.33 |
| CapitaMall Trust | 1.843 | 1.99 | 6.21 |
| Elec & Eltek USD | 1.656 | 1.48 | 8.69 |
| Cambridge Ind Tr | 0.699 | 0.71 | 3.32 |
| Keppel Land | 3.251 | 3.48 | 27.14 |
| Keppel Reit | 1.204 | 1.24 | 3.87 |
| Yamada Green Res | 0.174 | 0.169 | 2.64 |
| Super Group | 1.392 | 1.365 | 8.52 |
| Suntec Reit | 1.46 | 1.815 | 8.49 |
In Aug, I have vested Chip Eng Seng into my portfolio.
Less than 10% cash of my portfolio on hand. Next step is I will stop inject money and aim to accumulate more cash on hand.
No comments:
Post a Comment