| Description | Qty | Market Price | Market Value | |
|
2,000 | 1.225 | 2,450.00 | |
| RickmersMaritime | 20,000 | 0.3 | 6,000.00 | |
| Global Inv | 50,000 | 0.149 | 7,450.00 | |
| CapitaMall Trust | 2,000 | 1.97 | 3,940.00 | |
| Elec & Eltek USD | 3,000 | 1.515 | 4,545.00 | |
| Cambridge Ind Tr | 3,000 | 0.775 | 2,325.00 | |
| Keppel Land | 5,000 |
|
16,950.00 | |
| Keppel Reit | 2,000 | 1.28 | 2,560.00 | |
| Yamada Green Res | 10,000 | 0.173 | 1,730.00 | |
| Super Group | 4,000 | 1.41 | 5,640.00 | |
| Suntec Reit | 3,000 | 1.815 | 5,445.00 | |
| 59,035.00 |
Recently I have sold Capitaland to increase my war chest portion . Current stock market seem a bit hot to me hence I decide better keep portion of cash for next adjustment.
Some more 40% of my portfolio in property developer sector, what I think it too heavy on certain sector and to me not enough diversify.
With sold capitaland and dividend recieved in 2013 with yield 2.4%. Actual return was around 8% which decent to me.