Monday, June 30, 2014

Portfolio Update - Jun 14

Description Qty Market Price Market Value
https://www.dbsvonline.com/English/images/space.gif
 Ascott Reit 2,000 1.225 2,450.00
 RickmersMaritime 20,000 0.3 6,000.00
 Global Inv 50,000 0.149 7,450.00
 CapitaLand 2,000 3.19 6,380.00
 CapitaMall Trust 2,000 1.97 3,940.00
 Elec & Eltek USD 3,000 1.515 4,545.00
 Cambridge Ind Tr 3,000 0.775 2,325.00
 Keppel Land 5,000 https://www.dbsvonline.com/English/images/arrow_up.gif
3.39
16,950.00
 Keppel Reit 2,000 1.28 2,560.00
 Yamada Green Res 10,000 0.173 1,730.00
 Super Group 4,000 1.41 5,640.00
 Suntec Reit 3,000 1.815 5,445.00
66,534.89